Ultrafast magneto-optical spectroscopy of (III,manganese)V ferromagnetic semiconductors
dc.contributor.advisor | Kono, Junichiro | en_US |
dc.creator | Wang, Jigang | en_US |
dc.date.accessioned | 2009-06-04T08:34:06Z | en_US |
dc.date.available | 2009-06-04T08:34:06Z | en_US |
dc.date.issued | 2005 | en_US |
dc.description.abstract | This thesis describes magneto-optical processes in ferromagnetic (III,Mn)V semiconductors and their heterostructures induced by femtosecond laser pulses. Two-color ultrafast magneto-optical spectroscopy has been developed, which allows us to observe a rich array of dynamical phenomena that are absent in traditional nonmagnetic semiconductors or metallic/insulating magnets. We isolate several distinct temporal regimes in spin dynamics, interpreting the fast (< 1 ps) dynamics as spin heating through sp-d exchange interaction between photo-carriers and Mn ions while the ∼100 ps component as a manifestation of spin-lattice relaxation. Charge carrier and phonon dynamics were also carefully studied, showing an ultrashort charge lifetime of photoinjected electrons (∼ 2 ps) and propagating coherent acoustic phonon wavepackets with strongly probe energy dependent oscillation period, amplitude and damping. | en_US |
dc.format.extent | 148 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS E.E. 2006 WANG | en_US |
dc.identifier.citation | Wang, Jigang. "Ultrafast magneto-optical spectroscopy of (III,manganese)V ferromagnetic semiconductors." (2005) Diss., Rice University. <a href="https://hdl.handle.net/1911/18989">https://hdl.handle.net/1911/18989</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/18989 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Physics | en_US |
dc.subject | Electromagnetics | en_US |
dc.subject | Condensed matter physics | en_US |
dc.subject | Optics | en_US |
dc.title | Ultrafast magneto-optical spectroscopy of (III,manganese)V ferromagnetic semiconductors | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1