Magnetic purification and spectral dependence onpH of surfactant suspended single wall carbon nanotubes
dc.contributor.advisor | Smalley, Richard E. | en_US |
dc.creator | Huffman, Chad B. | en_US |
dc.date.accessioned | 2009-06-04T08:30:40Z | en_US |
dc.date.available | 2009-06-04T08:30:40Z | en_US |
dc.date.issued | 2004 | en_US |
dc.description.abstract | Many properties of single wall carbon nanotubes (SWNTs) are unique and advantageous. The electrical, thermal, and strength properties of SWNT are highly desirable for many applications. To take advantage of these properties it is necessary to remove the impurities that are inevitability produced during the growth of the nanotubes. High gradient magnetic separation techniques have been used to separate the magnetic catalyst particles from the nanotubes. Even if all the impurities were removed there would still be many different types of SWNTs in a sample. For the first time, different types of SWNTs have been observed acting as individual chemical species by changing the pH of surfactant stabilized suspensions of SWNTs. In the future, one can expect this scheme to play an important role in the separation of SWNTs by type. | en_US |
dc.format.extent | 46 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS CHEM. 2004 HUFFMAN | en_US |
dc.identifier.citation | Huffman, Chad B.. "Magnetic purification and spectral dependence onpH of surfactant suspended single wall carbon nanotubes." (2004) Diss., Rice University. <a href="https://hdl.handle.net/1911/18644">https://hdl.handle.net/1911/18644</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/18644 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Physical chemistry | en_US |
dc.title | Magnetic purification and spectral dependence onpH of surfactant suspended single wall carbon nanotubes | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemistry | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1