A theoretical study of cluster reactivity and the effects of electric field on adatom-surface bond
dc.contributor.advisor | Nordlander, Peter J. | en_US |
dc.creator | Akpati, Hilary Chukwuma | en_US |
dc.date.accessioned | 2009-06-04T00:18:05Z | en_US |
dc.date.available | 2009-06-04T00:18:05Z | en_US |
dc.date.issued | 1996 | en_US |
dc.description.abstract | We have used the density functional ab initio method to study the reactivity of small clusters (ammonia reacting with GaAs clusters), and the effects of electric field on adatom-surface interactions (H and Al adsorbed on Si(111) surface). In the case of NH$\sb3$ reactivity at various sites of a Ga$\rm\sb5As\sb5$ cluster, a strong correlation is found between the adsorbate-cluster binding energy and charge transfer. Ionizing the bare cluster to a cationic charge state enables multiple chemisorption of ammonia, which is much less favored on a neutral cluster and can be prohibited on a negatively charged cluster. In the case H and Al adsorbed on a Si(111) surface, the influence of an external electric field, such as that present in a scanning tunnelling microscope (STM), on the chemisorption bond is investigated. The changes in charge distributions, vibrational frequencies and adsorbate desorption barriers are calculated as a function of the strength and direction of the electric field. We find that the characteristics of the chemisorption bond can, to a large extent, be controlled through the externally applied field. | en_US |
dc.format.extent | 48 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS PHYS. 1996 AKPATI | en_US |
dc.identifier.citation | Akpati, Hilary Chukwuma. "A theoretical study of cluster reactivity and the effects of electric field on adatom-surface bond." (1996) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/14096">https://hdl.handle.net/1911/14096</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/14096 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Physics | en_US |
dc.subject | Condensed matter physics | en_US |
dc.subject | Molecular physics | en_US |
dc.title | A theoretical study of cluster reactivity and the effects of electric field on adatom-surface bond | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1