Paleo-environments of Middle Pennsylvanian Chaetetes lithotopes, Texas and New Mexico
dc.contributor.advisor | Wilson, James Lee | en_US |
dc.creator | Spaw, Joan Mussler | en_US |
dc.date.accessioned | 2018-12-18T21:15:09Z | en_US |
dc.date.available | 2018-12-18T21:15:09Z | en_US |
dc.date.issued | 1977 | en_US |
dc.description.abstract | Detailed field studies and petrographic analyses of Chaetetes-bearing sections reveal Chaetetes in the presence of Profusulinella in the La Tuna and Berino Formations (Morrowan-Atokan) of the Magdalena Group in the Northern Franklin and Hueco Mountains, Texas and New Mexico. Chaetetes and non-Chaetetes lithotopes are characterized by a diverse and abundant assemblage of benthonic organisms typical of a clear, well-illuminated shallow-water carbonate platform of the late Paleozoic. Two chaetetid growth forms with apparent écologie significance were observed: shingle-form Chaetetes and club-form Chaetetes. Shingle-form Chaetetes are characterized by numerous increases or decreases in width of the upward-growing colony, and commonly form anastomosing complexes of colonies. Club-form Chaetetes evidence subtle changes in width, emphasizing growth along the vertical axis; clustering of solitary club forms is common. Both growth forms are excluded from high-energy shoaling environments. Shingle-form Chaetetes are restricted to the base of lithotopes characterized by prolific growths of phylloid algae. Cuneiphycus, and tubular organisms. Competition with these organisms for substrate space apparently limits Chaetetes distribution on the platform. Common, erratic growth discontinuities in shingle forms and associated burrow-churned wackestones and packstones imply frequent fluctuations in the physical and biological environment. Stagnant, poorly oxygenated conditions on the sea floor limit solitary clubform Chaetetes to the base of a laminated bioclastic mudstone lithotope. Relatively stable conditions in quieter, deeper water are suggested by the associated discretely burrowed, well-laminated mudstones and wackestones. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 140 pp | en_US |
dc.identifier.callno | Thesis Geol. 1977 Spaw | en_US |
dc.identifier.citation | Spaw, Joan Mussler. "Paleo-environments of Middle Pennsylvanian Chaetetes lithotopes, Texas and New Mexico." (1977) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/103902">https://hdl.handle.net/1911/103902</a>. | en_US |
dc.identifier.digital | RICE1528 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/103902 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Paleo-environments of Middle Pennsylvanian Chaetetes lithotopes, Texas and New Mexico | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1