Folding, Binding, Misfolding and Aggregation with AWSEM
dc.contributor.advisor | Wolynes, Peter G. | en_US |
dc.contributor.committeeMember | Onuchic, Jose N. | en_US |
dc.contributor.committeeMember | Clementi, Cecilia | en_US |
dc.creator | Schafer, Nicholas Peter | en_US |
dc.date.accessioned | 2014-10-10T21:29:50Z | en_US |
dc.date.available | 2014-10-10T21:29:50Z | en_US |
dc.date.created | 2014-05 | en_US |
dc.date.issued | 2014-04-23 | en_US |
dc.date.submitted | May 2014 | en_US |
dc.date.updated | 2014-10-10T21:29:50Z | en_US |
dc.description.abstract | This thesis discusses our recent results using the Associative-memory, Water-mediated, Structure and Energy Model (AWSEM), an optimized, coarse-grained molecular dynamics protein folding model, to fold, bind, and predict the misfolding behavior of proteins. AWSEM is capable of performing de novo structure prediction on small alpha-helical protein domains and predict the binding interfaces of homo- and hetero-dimers. More recent work demonstrates how the misfolding behavior of tandem constructs in AWSEM is consistent with crucial aspects of ensemble and single molecule experiments on the aggregation and misfolding of these constructs. The first chapter is a review of the energy landscape theory of protein folding as it applies to the problem of protein structure prediction, and more specifically how energy landscape theory and the principle of minimal frustration can be used to optimize parameters of coarse-grained protein folding simulation models. The subsequent four chapters are reports of novel research performed with one such model. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Schafer, Nicholas Peter. "Folding, Binding, Misfolding and Aggregation with AWSEM." (2014) Diss., Rice University. <a href="https://hdl.handle.net/1911/77518">https://hdl.handle.net/1911/77518</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/77518 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Protein folding | en_US |
dc.subject | Coarse-grained models | en_US |
dc.subject | Optimization | en_US |
dc.subject | Misfolding | en_US |
dc.subject | Aggregation | en_US |
dc.subject | Binding interface prediction | en_US |
dc.subject | Protein structure prediction | en_US |
dc.title | Folding, Binding, Misfolding and Aggregation with AWSEM | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics and Astronomy | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1