A Comparative Study Based on Patient-Specific Fluid-Structure Interaction Modeling of Cerebral Aneurysms
dc.contributor.advisor | Tezduyar, Tayfun E. | en_US |
dc.creator | Brummer, Tyler Matthew | en_US |
dc.date.accessioned | 2012-07-03T22:49:17Z | en_US |
dc.date.available | 2012-07-03T22:49:17Z | en_US |
dc.date.created | 2011-04 | en_US |
dc.date.issued | 2011 | en_US |
dc.description.abstract | The Team for Advanced Flow Simulation and Modeling (T*AFSM) at Rice University has been developing techniques to address the computational challenges involved in fluid-structure interaction (FSI) modeling. The Stabilized Space-Time FSI (SSTFSI) core technologies, in conjunction with an array of special techniques, is used in a comparative study of patient-specific cerebral aneurysms. Ten cases, from three different locations, are studied, half of which were ruptured. The study compares the wall shear stress, oscillatory shear index, and the arterial-wall stress and stretch, with the original motivation of finding significant differences between ruptured and unruptured aneurysms. Simpler approaches to computer modeling of cerebral aneurysms are also compared to FSI modeling. | en_US |
dc.format.extent | 111 pp | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS M.E. 2011 BRUMMER | en_US |
dc.identifier.citation | Brummer, Tyler Matthew. "A Comparative Study Based on Patient-Specific Fluid-Structure Interaction Modeling of Cerebral Aneurysms." (2011) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/64393">https://hdl.handle.net/1911/64393</a>. | en_US |
dc.identifier.digital | BrummerT | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/64393 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Materials science | en_US |
dc.title | A Comparative Study Based on Patient-Specific Fluid-Structure Interaction Modeling of Cerebral Aneurysms | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Mechanical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1