A theoretical study of the effects of an external electric field on adsorbate-surface systems
dc.contributor.advisor | Nordlander, Peter J. | en_US |
dc.creator | Akpati, Hilary Chukwuma | en_US |
dc.date.accessioned | 2009-06-04T08:17:24Z | en_US |
dc.date.available | 2009-06-04T08:17:24Z | en_US |
dc.date.issued | 1997 | en_US |
dc.description.abstract | We have used the density functional ab initio method to conduct investigations on the effects of an applied electric field on the chemisorption bonds of adsorbate-surface systems, and on the reactivity of a gas phase semiconductor cluster. In STM current-induced excitation of adsorbates, lateral energy transfer among adsorbates tend to delocalize the excitation, and reduce resolution. We show that the strength of chemical bonds can be increased or decreased depending on the strength and direction of the applied electric field. By shifting the excitation energy of an adsorbate below the tip, energy transfer away from the site can be inhibited, and thereby lead to adsorbate excitation localization. The details of the field-induced shifts of an adsorbate-surface bonding features are shown to depend on their dipolar polarization. In the case of the reactivity of GaAs clusters with ammonia, recent experiments indicate that NH$\sb3$ adsorption rate depends strongly on cluster size, Ga/As composition ratio, and cluster charge state. We characterize the reactivity of NH$\sb3$ at various sites of a $\rm Ga\sb5As\sb5$ cluster in terms of the adsorbate binding energy and charge transfer, showing a strong correlation between the two. The dependence of the cluster reactivity on its charge state is deduced. | en_US |
dc.format.extent | 75 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS PHYS. 1997 AKPATI | en_US |
dc.identifier.citation | Akpati, Hilary Chukwuma. "A theoretical study of the effects of an external electric field on adsorbate-surface systems." (1997) Diss., Rice University. <a href="https://hdl.handle.net/1911/19126">https://hdl.handle.net/1911/19126</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/19126 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Molecular physics | en_US |
dc.subject | Condensed matter physics | en_US |
dc.title | A theoretical study of the effects of an external electric field on adsorbate-surface systems | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1