Overhauser effect and NMR spectra of n-methyl methylenimine
dc.contributor.advisor | Curl, Robert F., Jr. | en_US |
dc.creator | Chang, Chen-Fee | en_US |
dc.date.accessioned | 2016-04-21T12:01:08Z | en_US |
dc.date.available | 2016-04-21T12:01:08Z | en_US |
dc.date.issued | 1966 | en_US |
dc.description.abstract | Pure liquid samples of the simple but rather reactive species N-Methyl Methylenimine were studied at -60°C. The conventional NMR spectra and double resonance spectra were taken. The NMR constants and relative signs of three spin-spin coupling constants were determined. Absolute signs of the coupling constants were discussed. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 23 pp | en_US |
dc.identifier.callno | Thesis Chem. 1966 Chang | en_US |
dc.identifier.citation | Chang, Chen-Fee. "Overhauser effect and NMR spectra of n-methyl methylenimine." (1966) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/89031">https://hdl.handle.net/1911/89031</a>. | en_US |
dc.identifier.digital | RICE0066 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/89031 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Overhauser effect and NMR spectra of n-methyl methylenimine | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemistry | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1