Design and construction of a large area multi-wire proportional chamber
dc.contributor.advisor | Roberts, Jabus B. | en_US |
dc.creator | Eichblatt, Stephen L. | en_US |
dc.date.accessioned | 2009-06-04T00:41:11Z | en_US |
dc.date.available | 2009-06-04T00:41:11Z | en_US |
dc.date.issued | 1992 | en_US |
dc.description.abstract | The concepts involved in the design and operation of a multi-wire proportional chamber are reviewed. The design and construction of two chambers for the SMC (Spin Muon Collaboration) muon polarimeter are described in some detail so that one can use this thesis as an aid in the construction of a similar detector. | en_US |
dc.format.extent | 97 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS PHYS. 1992 EICHBLATT | en_US |
dc.identifier.citation | Eichblatt, Stephen L.. "Design and construction of a large area multi-wire proportional chamber." (1992) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13667">https://hdl.handle.net/1911/13667</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13667 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Particle physics | en_US |
dc.subject | Elementary particles | en_US |
dc.subject | High energy physics | en_US |
dc.title | Design and construction of a large area multi-wire proportional chamber | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1