The effects of applied stress on the E. P. R. spectra of a system exhibiting the dynamic Jahn-Teler effect: CaF₂¿:Sc²+
dc.contributor.advisor | Estle, Thomas L. | en_US |
dc.creator | Mier-Maza, Rafael | en_US |
dc.date.accessioned | 2018-12-18T21:18:22Z | en_US |
dc.date.available | 2018-12-18T21:18:22Z | en_US |
dc.date.issued | 1974 | en_US |
dc.description | Text includes handwritten formulas | en_US |
dc.description.abstract | The effects of uniaxial stress applied along different crystallographic directions to a cubic system exhibiting the Dynamic Jahn-Teller effect have been studied. E.P.R. measurements were made at 9 Ghz at liquid helium temperatures. Experimental data were obtained as a function of the orientation of the magnetic field and the magnitude and direction of the stress. The observed spectra can be explained by the effective Hamiltonian formulation of Ham and extended by Herrington, Estle and Boatner. The effective Hamiltonian has been further extended to account for the superhyperfine (S. H. F.) interaction with the eight nearest fluorines. Good resolution has been obtained for the S. H. F. interaction in the large stress limit and a method for the determination of the S. H. F, parameters has been proposed. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 150 pp | en_US |
dc.identifier.callno | Thesis Phys. 1974 Mier-Maza | en_US |
dc.identifier.citation | Mier-Maza, Rafael. "The effects of applied stress on the E. P. R. spectra of a system exhibiting the dynamic Jahn-Teler effect: CaF₂¿:Sc²+." (1974) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104174">https://hdl.handle.net/1911/104174</a>. | en_US |
dc.identifier.digital | RICE1801 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104174 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | The effects of applied stress on the E. P. R. spectra of a system exhibiting the dynamic Jahn-Teler effect: CaF₂¿:Sc²+ | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1