Trace element geochemistry of basalts from the Oregon Cascade Range: Implications for magma generation and possible variations in the sub-arc mantle
dc.contributor.advisor | Leeman, William P. | en_US |
dc.creator | Barker, Sharon Lindsay | en_US |
dc.date.accessioned | 2009-06-04T08:27:04Z | en_US |
dc.date.available | 2009-06-04T08:27:04Z | en_US |
dc.date.issued | 1998 | en_US |
dc.description.abstract | Analyses of Oregon Cascades basalts reveal two groups of High Cascades (9-0 Ma) lavas: (1) "enriched" basalts with high Ba, Sr, Ba/Nb, and Ba/La, and (2) "depleted" basalts with flat rare earth element patterns and relatively low Sr and Ba. Fluid mobile elements, such as B, are depleted in High Cascades basalts. The decoupling of B and Ba presents an interesting problem for volcanic arc magma generation, since both elements are believed to be controlled through fluid input from the subducting slab. Petrogenetic modeling reveals that most Cascade magmas can be derived by uniform. partial melting of variably metasomatized primitive or NMORB-source mantle or by varying degrees of melting of a mineralogically inhomogeneous metasomatized mantle. The decoupling of B and Ba may result from shallow dehydration reactions in the slab which release B into the overlying mantle, while Ba is retained in the slab and released during subsequent dehydration reactions. | en_US |
dc.format.extent | 107 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS GEOL. 1998 BARKER | en_US |
dc.identifier.citation | Barker, Sharon Lindsay. "Trace element geochemistry of basalts from the Oregon Cascade Range: Implications for magma generation and possible variations in the sub-arc mantle." (1998) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/17152">https://hdl.handle.net/1911/17152</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/17152 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Geology | en_US |
dc.subject | Geochemistry | en_US |
dc.title | Trace element geochemistry of basalts from the Oregon Cascade Range: Implications for magma generation and possible variations in the sub-arc mantle | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1