The effect of increased incumbency margins upon partisanship in the Congress
dc.contributor.advisor | Alford, John R. | en_US |
dc.creator | Young, Harriet Hopkins | en_US |
dc.date.accessioned | 2009-06-04T00:29:56Z | en_US |
dc.date.available | 2009-06-04T00:29:56Z | en_US |
dc.date.issued | 1989 | en_US |
dc.description.abstract | Beginning with work by Robert Erickson in the early 1970's, there has been a substantial amount of research into the phenomenon known as incumbency advantage. There has also been a significant growth in the analysis of Congress based upon the rational choice model, using the desire for reelection as the basis for modelling congressional behavior. As always, there is an ongoing debate about the value of congressional output. To date, there has been no attempt to examine the impact of the growth of incumbency advantage upon congressional behavior. This paper attempts to measure the effects of incumbency, operationalized as tenure and winning margins, upon congressional behavior as reflected by voting scores complied by CQ over the post war period. If the rational choice model is correct, we expect to find that increased safety has led to less presidential support and less party unity. The mass of evidence presented here reveals no such pattern associated with increased margins or increased tenure. | en_US |
dc.format.extent | 127 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | Thesis Pol. Sci. 1989 Young | en_US |
dc.identifier.citation | Young, Harriet Hopkins. "The effect of increased incumbency margins upon partisanship in the Congress." (1989) Diss., Rice University. <a href="https://hdl.handle.net/1911/16314">https://hdl.handle.net/1911/16314</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/16314 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Political science | en_US |
dc.subject | Public administration | en_US |
dc.title | The effect of increased incumbency margins upon partisanship in the Congress | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Political Science | en_US |
thesis.degree.discipline | Social Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1