Analysis of Weak Solutions For the Fully Coupled Stokes-Darcy-Transport Problem
dc.contributor.author | Cesmelioglu, Aycil | en_US |
dc.contributor.author | Rivière, Béatrice M. | en_US |
dc.date.accessioned | 2018-06-19T17:45:10Z | en_US |
dc.date.available | 2018-06-19T17:45:10Z | en_US |
dc.date.issued | 2009-11 | en_US |
dc.date.note | November 2009 | en_US |
dc.description.abstract | This paper analyzes the surface/subsurface flow coupled with transport. The flow is modeled by the coupling of Stokes and Darcy equations. The transport is modeled by a convection-dominated parabolic equation. The two-way coupling between flow and transport is nonlinear and it is done via the velocity field and the viscosity. This problem arises from a variety of natural phenomena such as the contamination of the groundwater through rivers. The main result is existence and stability bounds of a weak solution. | en_US |
dc.format.extent | 26 pp | en_US |
dc.identifier.citation | Cesmelioglu, Aycil and Rivière, Béatrice M.. "Analysis of Weak Solutions For the Fully Coupled Stokes-Darcy-Transport Problem." (2009) <a href="https://hdl.handle.net/1911/102139">https://hdl.handle.net/1911/102139</a>. | en_US |
dc.identifier.digital | TR09-38 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/102139 | en_US |
dc.language.iso | eng | en_US |
dc.title | Analysis of Weak Solutions For the Fully Coupled Stokes-Darcy-Transport Problem | en_US |
dc.type | Technical report | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1