Petrology and geochemistry of intermediate rocks in gabbro-granite contact zones, Wichita Province, Oklahoma
dc.contributor.advisor | Powell, Benjamin N. | en_US |
dc.contributor.committeeMember | Leeman, William P. | en_US |
dc.contributor.committeeMember | Baker, Donald R. | en_US |
dc.creator | Kennedy, Jerry Wilson | en_US |
dc.date.accessioned | 2018-12-18T21:16:36Z | en_US |
dc.date.available | 2018-12-18T21:16:36Z | en_US |
dc.date.issued | 1981 | en_US |
dc.description.abstract | The investigation of intermediate rocks in two granite-gabbro contact zones in the Wichita province of southwestern Oklahoma has established petrologic and geochemical constraints which suggest intrusive relationships exist between the major silicic and basic plutonic rocks. Field studies of the Poko Mountain area in the eastern portion of the province indicate the contact of the younger granite with the underlying gabbro is discordant and is characterized by the presence of gabbro xenoliths within the granite. Whole-rock and trace element chemistry disclose the intermediate rock found highest in the gabbro section at this exposure is more fractionated than the contact phase of the granite. Negative Eu anomalies demonstrate the granite has experienced strong plagioclase fractionation. The gabbro, however, shows no complimenatry positive Eu patterns. In addition, the plagioclases of the gabbro exhibit reverse cryptic variation with the most calcic plagioclase (An67) being found in the intermediate rock immediately below the granite contact. Petrogenesis of the intermediate rock at Poko Mountain is therefore attributed primarily to crystal fractionation of the gabbro and secondarily to alkali metasomatism from the overlying granite. Examination of the Twin Mountains outcrop in the western part of the province reveals the contact between granite and intermediate rock is knife-sharp. The intermediate rock, originally an anorthositic cumulate, is volumetrically composed of approximately 8% plagioclase but is now identified by a negative Eu anomaly. Contact thermal alteration and resorption of plagioclase within the intermediate rock are evident and indicate disequilibrium. The data suggest the development of the intermediate rock at this locale is due solely to hydrothermal contamination of the basic rock by alkali metasomatism from the adjacent granite. The evidence thus suggests that at neither outcrop are the granites a product of differentiation of the basic rocks. ' Most probably the granites originated by partial melting of the Precambrian granitic basement by upwelling basic magmas during the rifting associated with the evolution of the southern Oklahoma aulacogen. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 223 pp | en_US |
dc.identifier.callno | Thesis Geol. 1981 Kennedy | en_US |
dc.identifier.citation | Kennedy, Jerry Wilson. "Petrology and geochemistry of intermediate rocks in gabbro-granite contact zones, Wichita Province, Oklahoma." (1981) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104043">https://hdl.handle.net/1911/104043</a>. | en_US |
dc.identifier.digital | RICE1669 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104043 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Petrology and geochemistry of intermediate rocks in gabbro-granite contact zones, Wichita Province, Oklahoma | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- RICE1669_plate1.jp2
- Size:
- 4.88 MB
- Format:
- JPEG 2000 [ISO-JPEG2000-1]
- Description:
- Basement Rock map of Southwestern Oklahoma (Plate 1)
Loading...
- Name:
- RICE1669_plate2.jp2
- Size:
- 4.84 MB
- Format:
- JPEG 2000 [ISO-JPEG2000-1]
- Description:
- Geologic map of Poko Mt., Oklahoma
Loading...
- Name:
- RICE1669_plate3.jp2
- Size:
- 4.75 MB
- Format:
- JPEG 2000 [ISO-JPEG2000-1]
- Description:
- Geologic map of Twin Mts., Oklahoma