Bench-scale studies of natural attenuation, biostimulation, and bioaugmentation for remediation of groundwater contaminated with benzene and toluene in the Piceance Basin, CO
dc.contributor.advisor | Alvarez, Pedro J. | en_US |
dc.creator | Monier, Amy L. | en_US |
dc.date.accessioned | 2011-07-25T02:06:32Z | en_US |
dc.date.available | 2011-07-25T02:06:32Z | en_US |
dc.date.issued | 2010 | en_US |
dc.description.abstract | The US EPA requires direct evidence of contaminant removal before bioremediation or natural attenuation can be used for site remediation. Microcosm studies are commonly used to provide this line of evidence; however, molecular biology tools may provide a better approach for biological forensic analysis of contaminated sites. DNA biomarker technology and laboratory scale microcosms were used to assess the feasibility of natural attenuation, biostimulation, and bioaugmentation for the remediation of a benzene and toluene (B/T) contaminated aquifer. Detection and subsequent increase of target aerobic catabolic and phylogenetic gene biomarkers corroborated aerobic B/T degradation observed in laboratory scale microcosms. Anaerobic biomarker and microcosm studies failed to produce evidence of anaerobic B/T biodegradation potential. Biostimulation (nitrate and sulfate addition) and bioaugmentation with a known anaerobic benzene degrading culture both failed to stimulate B/T removal. However, the addition of benzoate slightly stimulated the removal of benzene under anaerobic conditions. Collectively these results suggest this petroleum hydrocarbon aquifer is not strictly anaerobic and has the potential for natural attenuation processes under aerobic conditions. This research demonstrated the value of using DNA biomarkers as a tool for biological and abiotic forensic site investigations. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS C.E. 2010 MONIER | en_US |
dc.identifier.citation | Monier, Amy L.. "Bench-scale studies of natural attenuation, biostimulation, and bioaugmentation for remediation of groundwater contaminated with benzene and toluene in the Piceance Basin, CO." (2010) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/62122">https://hdl.handle.net/1911/62122</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/62122 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Biology | en_US |
dc.subject | Microbiology | en_US |
dc.subject | Environmental engineering | en_US |
dc.title | Bench-scale studies of natural attenuation, biostimulation, and bioaugmentation for remediation of groundwater contaminated with benzene and toluene in the Piceance Basin, CO | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemical and Biomolecular Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1