Dual-frequency modulation and range disambiguation in laser rangefinding systems
dc.contributor.advisor | Johnson, Don H. | en_US |
dc.creator | Melton, Darren | en_US |
dc.date.accessioned | 2009-06-04T00:12:52Z | en_US |
dc.date.available | 2009-06-04T00:12:52Z | en_US |
dc.date.issued | 1994 | en_US |
dc.description.abstract | Laser rangefinders, which measure distances by detecting the phase shift of intensity modulated laser light reflected by objects, are very useful for obtaining 3-D models of the surrounding environment. A drawback of single-frequency laser rangefinders is that the phase measurement is always ambiguous. The consequence of this phase ambiguity is a range ambiguity interval equal to one-half of the wavelength of the modulation signal. Objects outside this interval are not ranged correctly. This thesis describes the theory and implementation of a dual-frequency laser rangefinding system in which the sum of two sinusoidal signals modulates the laser intensity. The resulting two ambiguous distance measurements are used to calculate the true distance to the target. This method allows a greater ambiguity interval without sacrificing measurement accuracy. The system built at Rice University has performed as expected, verified the algorithms and theories presented, and demonstrated the practicality of dual-frequency laser rangefinders. | en_US |
dc.format.extent | 80 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS E.E. 1994 MELTON | en_US |
dc.identifier.citation | Melton, Darren. "Dual-frequency modulation and range disambiguation in laser rangefinding systems." (1994) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13867">https://hdl.handle.net/1911/13867</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13867 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Electronics | en_US |
dc.subject | Electrical engineering | en_US |
dc.title | Dual-frequency modulation and range disambiguation in laser rangefinding systems | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1