Creation and Optical Characterization of Functional Defects in Two-Dimensional Materials
dc.contributor.advisor | Kono, Junichiro | en_US |
dc.creator | Kerwin, James Thomas | en_US |
dc.date.accessioned | 2019-05-17T16:25:40Z | en_US |
dc.date.available | 2019-05-17T16:25:40Z | en_US |
dc.date.created | 2018-12 | en_US |
dc.date.issued | 2018-11-28 | en_US |
dc.date.submitted | December 2018 | en_US |
dc.date.updated | 2019-05-17T16:25:40Z | en_US |
dc.description.abstract | The optical properties of two-dimensional materials change with the introduction of defects into the lattice. In this work, we characterize some of the optical properties of a binary alloy, MoxW1-xS2, and hexagonal boron nitride (h-BN) as they change in the presence of defects. Under laser illumination and optical heating, we find that damage to the binary alloy leads to brightening in the photoluminescence intensity, and with increased exposure, oxidation of the material. It is also possible to induce sub-bandgap emission in h-BN when the lattice is damaged. Using electron beam lithography techniques, we are able to controllably induce defects into the material and, consequently, create sub-bandgap fluorescent emitters that follow the lithographically patterned array. Under the right conditions, some of these emitters show single-photon emission, which is observable at room temperature. These properties can be used advantageously to create areas of bright emission in optoelectronic devices. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Kerwin, James Thomas. "Creation and Optical Characterization of Functional Defects in Two-Dimensional Materials." (2018) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/105869">https://hdl.handle.net/1911/105869</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/105869 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | two-dimensional materials | en_US |
dc.subject | hexagonal boron nitride | en_US |
dc.title | Creation and Optical Characterization of Functional Defects in Two-Dimensional Materials | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical and Computer Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KERWIN-DOCUMENT-2018.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description: