Electronic Transport on Aligned Carbon Nanotube Assemblies
dc.contributor.advisor | Kono, Junichiro | en_US |
dc.creator | Yu, Shengjie | en_US |
dc.date.accessioned | 2025-05-16T14:39:56Z | en_US |
dc.date.available | 2025-05-16T14:39:56Z | en_US |
dc.date.created | 2025-05 | en_US |
dc.date.issued | 2025-02-14 | en_US |
dc.date.submitted | May 2025 | en_US |
dc.date.updated | 2025-05-16T14:39:56Z | en_US |
dc.description.abstract | Individual carbon nanotubes (CNTs) offer high electrical conductivity, tensile strength, and flexibility, but these properties are diminished in randomly oriented structures. Aligned CNT fibers retain good conductivity (up to 10.9 MS/m) but are still inferior to individual CNTs. We have investigated electronic transport phenomena in these fibers through temperature- and magnetic field-dependent measurements, finding that the conductivity decreases with decreasing temperature at low temperatures due to quantum conductance corrections. Using a combination of 3D and 1D weak localization (WL) models, we explained the observed magnetoresistance and discuss their dimensionality in detail. Low-temperature studies on individual CNT bundles showed significant quantum corrections, with WL and universal conductance fluctuations (UCF) providing consistent phase coherence length estimates (tens of nanometers). However, UCF amplitude and magnetic field asymmetry suggest a coherence length scale similar to the few-micron distance between the voltage probes. This study enhances the understanding of electronic transport mechanisms in aligned CNT fibers, essential for improving conductivity for various applications. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/118352 | en_US |
dc.language.iso | en | en_US |
dc.subject | Carbon Nanotube Fibers Electronic Transport | en_US |
dc.title | Electronic Transport on Aligned Carbon Nanotube Assemblies | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Applied Physics | en_US |
thesis.degree.discipline | Applied Physics/Electrical Eng, Applied Physics/Electrical Eng | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1