Teacher-Student Congruence and Student Achievement in Segregated Schools
dc.contributor.advisor | Turley, Ruth N.L. | en_US |
dc.contributor.committeeMember | Bratter, Jenifer L. | en_US |
dc.contributor.committeeMember | Cech, Erin | en_US |
dc.creator | Chukhray, Irina | en_US |
dc.date.accessioned | 2016-01-06T21:06:03Z | en_US |
dc.date.available | 2016-01-06T21:06:03Z | en_US |
dc.date.created | 2015-12 | en_US |
dc.date.issued | 2015-10-30 | en_US |
dc.date.submitted | December 2015 | en_US |
dc.date.updated | 2016-01-06T21:06:03Z | en_US |
dc.description.abstract | Students’ academic achievement is crucial to life opportunities and chances, yet minorities continue to underperform compared to whites in reading and math. One mechanism that makes a difference in student success is teachers, and especially teacher-student relationships. Since research emphasizes that feelings of social belonging positively influence student achievement, some suggest that good teacher-student relationships, potentially cultivated by sharing race (race congruence), may improve students’ achievement. This study uses data on a census of elementary and middle school students (white, Black, and Hispanic) in a large urban school district in Texas from 2009-10 through 2010-11 to investigate the potential benefits of race congruence between teachers and students on a standardized math and reading assessment. This study contributes by focusing on a heavily segregated school district. Using regression modeling to isolate the effects of congruence independent of other student and teacher characteristics, I examine race differences in any effects of congruence. The results indicate little evidence for race congruence benefiting students except for one situation: black students in reading, which may be driven by school racial composition. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Chukhray, Irina. "Teacher-Student Congruence and Student Achievement in Segregated Schools." (2015) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/87737">https://hdl.handle.net/1911/87737</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/87737 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | congruence | en_US |
dc.subject | racial composition | en_US |
dc.subject | segregated schools | en_US |
dc.subject | race | en_US |
dc.title | Teacher-Student Congruence and Student Achievement in Segregated Schools | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Sociology | en_US |
thesis.degree.discipline | Social Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1