A polarization study of the elastic scattering of _He by _He
dc.contributor.advisor | Baker, Stephen D. | en_US |
dc.creator | Hardy, Donald McCoy | en_US |
dc.date.accessioned | 2016-04-22T21:59:00Z | en_US |
dc.date.available | 2016-04-22T21:59:00Z | en_US |
dc.date.issued | 1968 | en_US |
dc.description.abstract | The asymmetries in the elastic scattering of a particles from a 3He target polarized by the technique of optical pumping have been measured at a center of mass scattering angle near 87° in the energy range 4.5 to 9.1 MeV. The qualitiative behavior of the measured asymmetries agrees with that predicted by one of several sets of phase shifts for 4He + 3He elastic scattering. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 64 pp | en_US |
dc.identifier.callno | Thesis Phys. 1968 Hardy | en_US |
dc.identifier.citation | Hardy, Donald McCoy. "A polarization study of the elastic scattering of _He by _He." (1968) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/89916">https://hdl.handle.net/1911/89916</a>. | en_US |
dc.identifier.digital | RICE0951 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/89916 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | A polarization study of the elastic scattering of _He by _He | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1