Determination of the polytropic index of the free-streaming solar wind
dc.contributor.advisor | Freeman, John W., Jr. | en_US |
dc.creator | Totten, Tracy L. | en_US |
dc.date.accessioned | 2009-06-03T23:54:57Z | en_US |
dc.date.available | 2009-06-03T23:54:57Z | en_US |
dc.date.issued | 1994 | en_US |
dc.description.abstract | Observations of solar wind temperatures near the Earth indicate that heating of the solar wind plasma exists. An alternate approach to finding explicit heating terms for the energy equation is to use a polytropic approximation. Using data from the Helios 1 spacecraft, an empirical value for the polytropic index of the solar wind is found to be independent of speed state, within statistical error, and has an average value of 1.47. Application of this empirically derived index to a solar wind computer model is examined by comparing the MHD energy equation and the polytropic relation. The result is obtained that the polytropic index can replace the adiabatic index in the MHD energy equation to simulate the effects of heat conduction if the assumptions are made that the heat conduction flux has a specific form and the particle pressure has no explicit time dependence. Justifications and limitations of this approach are discussed. | en_US |
dc.format.extent | 53 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS SP. SCI. 1994 TOTTEN1 | en_US |
dc.identifier.citation | Totten, Tracy L.. "Determination of the polytropic index of the free-streaming solar wind." (1994) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13908">https://hdl.handle.net/1911/13908</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13908 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Plasma physics | en_US |
dc.subject | Astronomy | en_US |
dc.subject | Astrophysics | en_US |
dc.title | Determination of the polytropic index of the free-streaming solar wind | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Space Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1