The Steepest Descent Minimization of Double-Well Stored Energies Does Not Yield Vectorial Microstructures
dc.contributor.author | Kloucek, Petr | en_US |
dc.date.accessioned | 2018-06-18T17:48:42Z | en_US |
dc.date.available | 2018-06-18T17:48:42Z | en_US |
dc.date.issued | 2001-03 | en_US |
dc.date.note | March 2001 | en_US |
dc.description.abstract | We prove that the Steepest Descent algorithm applied to the minimization of total stored energies with rank-one related rotationally symmetric energy wells does not produce relaxing vectorial microstructures with non-trivial Young measures. | en_US |
dc.format.extent | 30 pp | en_US |
dc.identifier.citation | Kloucek, Petr. "The Steepest Descent Minimization of Double-Well Stored Energies Does Not Yield Vectorial Microstructures." (2001) <a href="https://hdl.handle.net/1911/101967">https://hdl.handle.net/1911/101967</a>. | en_US |
dc.identifier.digital | TR01-04 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/101967 | en_US |
dc.language.iso | eng | en_US |
dc.title | The Steepest Descent Minimization of Double-Well Stored Energies Does Not Yield Vectorial Microstructures | en_US |
dc.type | Technical report | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1