Near-infrared imaging and optical microscopy by compressive sensing
dc.contributor.advisor | Kelly, Kevin F. | en_US |
dc.creator | Sun, Ting | en_US |
dc.date.accessioned | 2018-12-03T18:32:32Z | en_US |
dc.date.available | 2018-12-03T18:32:32Z | en_US |
dc.date.issued | 2009 | en_US |
dc.description.abstract | Given its important role, factors such as sensitivity, resolution, dwell time, and bandwidth limit are critical parameters for detectors in modern optical imaging. A new method known as compressive sensing has emerged, which greatly improves the imaging resolution of these detectors. In our configuration, a digital micromirror device randomly but controllably modulates the light before it is collected at the detector. This process simultaneously compresses the signal because the measurement projects the signal onto a white-noise basis. Subsequently, the data from this incoherent basis is reconstructed into a complete real-space image. Given its compressive nature, far fewer measurements are required than the total number of pixels which greatly decreases the acquisition time of the signal. In addition, the intensity of the compressed signal at the detector is much greater than its raster scan counterpart and therefore results in greater signal sensitivity and improved image quality. These advantages make compressive sensing particularly attractive for use in single-detector near-infrared imaging and white light optical microscopy. | en_US |
dc.format.extent | 67 pp | en_US |
dc.identifier.callno | THESIS E.E. 2009 SUN | en_US |
dc.identifier.citation | Sun, Ting. "Near-infrared imaging and optical microscopy by compressive sensing." (2009) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/103679">https://hdl.handle.net/1911/103679</a>. | en_US |
dc.identifier.digital | 304986812 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/103679 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Electrical engineering | en_US |
dc.subject | Applied sciences | en_US |
dc.title | Near-infrared imaging and optical microscopy by compressive sensing | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1