COASTAL PROCESSES UNDER HURRICANE ACTION: NUMERICAL SIMULATION OF A FREE-BOUNDARY SHORELINE
dc.creator | SLOSS, PETER WILLIAM | en_US |
dc.date.accessioned | 2007-05-09T18:59:53Z | en_US |
dc.date.available | 2007-05-09T18:59:53Z | en_US |
dc.date.issued | 1972 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | Thesis Geol. 1972 Sloss | en_US |
dc.identifier.citation | SLOSS, PETER WILLIAM. "COASTAL PROCESSES UNDER HURRICANE ACTION: NUMERICAL SIMULATION OF A FREE-BOUNDARY SHORELINE." (1972) Diss., Rice University. <a href="https://hdl.handle.net/1911/14900">https://hdl.handle.net/1911/14900</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/14900 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Physical oceanography | en_US |
dc.title | COASTAL PROCESSES UNDER HURRICANE ACTION: NUMERICAL SIMULATION OF A FREE-BOUNDARY SHORELINE | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1