Application of seismic tools and techniques to ground-penetrating radar (GPR) studies
dc.contributor.advisor | Talwani, Manik | en_US |
dc.creator | Loughridge, James Robert | en_US |
dc.date.accessioned | 2009-06-04T08:32:21Z | en_US |
dc.date.available | 2009-06-04T08:32:21Z | en_US |
dc.date.issued | 1998 | en_US |
dc.description.abstract | Seismic techniques and tools have not routinely been transferred to ground-penetrating radar (GPR) studies due to computational, financial, and logistical limitations. A simple processing package was developed to aid in the processing of GPR data for those without access to commercial seismic processing packages. An idealized processing flow was derived and utilized to aid in the processing of GPR datasets. Several three-dimensional GPR datasets were collected, processed, and analyzed. Many limitations were overcome by utilizing a two-pass method of migration adopted from the seismic community. Multi-offset three-dimensional data were acquired to improve imaging by means of derivation of improved subsurface velocity information and increased signal to noise ratio. Many targets with varying shapes, orientations, and electromagnetic properties were buried and successfully imaged. Three-dimensional imaging was much improved and the resolving of features and objects buried in the subsurface became possible with modest computational capabilities. | en_US |
dc.format.extent | 117 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS GEOL. 1998 LOUGHRIDGE | en_US |
dc.identifier.citation | Loughridge, James Robert. "Application of seismic tools and techniques to ground-penetrating radar (GPR) studies." (1998) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/17193">https://hdl.handle.net/1911/17193</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/17193 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Geology | en_US |
dc.subject | Geophysics | en_US |
dc.subject | Geotechnology | en_US |
dc.title | Application of seismic tools and techniques to ground-penetrating radar (GPR) studies | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1