A phenomenological study of proton-proton elastic shattering near 700 MeV
dc.contributor.advisor | Duck, Ian M. | en_US |
dc.contributor.committeeMember | Roberts, Jabus B. | en_US |
dc.contributor.committeeMember | Miettinen, Hannu E. | en_US |
dc.creator | Turpin, Stephen E. | en_US |
dc.date.accessioned | 2018-12-18T21:17:55Z | en_US |
dc.date.available | 2018-12-18T21:17:55Z | en_US |
dc.date.issued | 1982 | en_US |
dc.description.abstract | Proton-proton elastic scattering experiments are now of sufficient number and quality below 8 MeV to tightly constrain almost all isovector phase shifts which are significantly sensitive to elastic scattering parameters. A study of the sensitivity of various experimental observables to small changes in the phase parameter indicates which experiments might be most profitable in further constraining the phase shifts. There exists drastic disagreement between the measurements of Aj at 7 MeV in a recent experiment and current phase shift solutions, and since reasonable variations of the phase parameters do not produce significant improvement in the fit, the suspicion of some normalization error in the experiment is raised. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 169 pp | en_US |
dc.identifier.callno | Thesis Phys. 1982 Turpin | en_US |
dc.identifier.citation | Turpin, Stephen E.. "A phenomenological study of proton-proton elastic shattering near 700 MeV." (1982) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104141">https://hdl.handle.net/1911/104141</a>. | en_US |
dc.identifier.digital | RICE1768 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104141 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | A phenomenological study of proton-proton elastic shattering near 700 MeV | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1