Determination of thermal properties of porous catalyst particles
dc.contributor.advisor | Deans, H. A. (Harry A.) | en_US |
dc.creator | Park, Efton Lilborn | en_US |
dc.date.accessioned | 2016-04-21T12:02:20Z | en_US |
dc.date.available | 2016-04-21T12:02:20Z | en_US |
dc.date.issued | 1962 | en_US |
dc.description.abstract | An unsteady state technique for the determination of mean thermal diffusivity of porous cylindrical catalyst particles was investigated. A calorimetric procedure was used to determine heat capacity of the pellets, so that thermal conductivity could be calculated. The experimental apparatus and procedures were evaluated by determining thermal conductivity and thermal diffusivity of "teflon" and five porous catalyst samples at three temperature levels. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 63 pp | en_US |
dc.identifier.callno | Thesis CH.E. 1962 PARK | en_US |
dc.identifier.citation | Park, Efton Lilborn. "Determination of thermal properties of porous catalyst particles." (1962) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/89384">https://hdl.handle.net/1911/89384</a>. | en_US |
dc.identifier.digital | RICE0422 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/89384 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Determination of thermal properties of porous catalyst particles | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1