Multiplexed Spatial Analyses in situ and in living cells
dc.contributor.advisor | Diehl, Michael R | en_US |
dc.contributor.committeeMember | Qutub, Amina A | en_US |
dc.contributor.committeeMember | Wagner, Daniel S | en_US |
dc.creator | Zimak, Jan | en_US |
dc.date.accessioned | 2016-02-05T21:32:51Z | en_US |
dc.date.available | 2016-06-01T05:01:05Z | en_US |
dc.date.created | 2015-12 | en_US |
dc.date.issued | 2015-12-04 | en_US |
dc.date.submitted | December 2015 | en_US |
dc.date.updated | 2016-02-05T21:32:51Z | en_US |
dc.description.abstract | High-content spatial analyses are critical to understanding the structural organization and dynamics of many complex biological processes. Increasing the number of cellular components that can be visualized will help delineate the functions of many interacting and competing cellular pathways. However, the physical limitations of spectral bandwidth and the experimental difficulty of genomic manipulation have hampered traditional approaches to multiplex molecular analyses in both fixed samples and live cells. The programmable and predictable nature of the DNA molecule makes it a tantalizing candidate for an engineering tool to help alleviate some of these limitations. This thesis seeks to harness both the chemical and biological utility of DNA as a building block to multiplex the color and control the number and location of fluorescent reporters in biological samples. First in the context of in situ immunofluorescence imaging of fixed cells or tissues, And second in the context of live-cell imaging of genomically engineered cells. In the first case, by utilizing the stand displacement chemical reaction between dynamic DNA complexes and DNA-conjugated antibodies we selectively couple fluorophores to, and then remove them, from their protein targets. We leverage this mechanism to facilitate multiple sequential round of fluorescence microscopy where the same color dye molecules are used reiteratively to visualize different antibody-tagged markers. By optimizing the DNA-antibody conjugation chemistry and incubation protocol we now routinely perform 9 marker analyses of paraffin-fixed tissue sections with these DNA probes. Then automating the sequence design process enabled more complex probe designs to be use for balancing marker levels appropriately for hyperspectral imaging experiments. Here, discrete and reconfigurable control over amplification gains, greatly improved the spectral un-mixing of different antibody signals. Secondly, we focus on dissecting network-level functions of cytoskeletal regulatory proteins during epithelial cell polarization and morphogenesis. DNA-based STORM microscopy revealed that a scaffold protein, IQGAP1, associates with specialized actin filaments within cell-cell junctions and with basket-like structures in the basal actin cortex of normal epithelial cells. This work uses IQGAP1 as a platform, as it lies at the nexus of cell signaling and cytoskeletal regulatory networks. We construct multi-gene systems that simultaneously sense and control intracellular expression levels of IQGAP1 and track the actin cytoskeleton. By combining novel molecular biology techniques to manipulate the DNA in live cells. We use a barcoded self-assembly technique to construct large vectors that contain several transcriptional elements. These multi-gene systems are then stably incorporated into cells engineered with genomic ‘landing pads’ using locus-specific integration. Finally, we demonstrate functional circuits by linearly controlling intracellular IQGAP1 levels. These results will support future single-cell and multiplexed population-level analyses of IQGAP1 functions in epithelial cells, allow us to study IQGAP1 recruitment to epithelial cell-cell junctions and to examine how it influences cellular transitions. | en_US |
dc.embargo.terms | 2016-06-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Zimak, Jan. "Multiplexed Spatial Analyses in situ and in living cells." (2015) Diss., Rice University. <a href="https://hdl.handle.net/1911/88415">https://hdl.handle.net/1911/88415</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/88415 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | DNA Nanontechnology | en_US |
dc.subject | Immunofluorescence | en_US |
dc.subject | Synthetic Biology | en_US |
dc.title | Multiplexed Spatial Analyses in situ and in living cells | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Bioengineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1