Hybrid Perovskite Materials for Stable Optoelectronics Applications
dc.contributor.advisor | Ajayan, Pulickel M. | en_US |
dc.contributor.committeeMember | Lou, Jun | en_US |
dc.contributor.committeeMember | Mohite, Aditya D. | en_US |
dc.creator | Tsai, Hsinhan | en_US |
dc.date.accessioned | 2019-05-17T14:59:26Z | en_US |
dc.date.available | 2019-05-17T14:59:26Z | en_US |
dc.date.created | 2018-05 | en_US |
dc.date.issued | 2018-04-20 | en_US |
dc.date.submitted | May 2018 | en_US |
dc.date.updated | 2019-05-17T14:59:26Z | en_US |
dc.description.abstract | Organic-inorganic hybrid perovskites materials have grab enormous attention in the material research community. This is because of their exceptional semiconducting properties such as direct band gap, free carrier generation, broad absorption range, long diffusion length and carrier lifetime, which enable highly efficient photovoltaic device over 22%, surpassing other classical semiconductors in few years. However, one fundamental bottleneck remains in this system that mitigates such material from wide use that are reproducibility, photo- and chemical instability. These are found to be closely related to the structure of the material, such as the hydroscopic nature of the organic cation, symmetry of the crystal structure and degree of thin film crystallinity. Therefore, the focus of this thesis is to understand the basic mechanism in structure that dominate the stability of perovskites materials properties and design robust hybrid perovskite structures through organic cation engineering. Through synthetic approach, we found that the bulky organic molecules can be inserted to the perovskite lattice, forming a layered structure with quantum and dielectric confinement, called Ruddlesden-Popper (RP) perovskites. Employing our previously developed hot-casting method, we were able to obtain near single crystalline thin film with preferred orientation. With the protection of the bulky molecules, the stability of the perovskite layers is much extended. Beyond the photovoltaics, the oriented, highly crystalline thin film can facilitate the current injection in light-emitting diodes (LEDs) which had high radiance with 1 % EQE in device performance. The devices also had low turn-on voltage which can decrease the energy consumption and benefit to lighting applications. This thesis demonstrates the detail solutions for fundamental problems and the research results can help to promote technologies and push the limits in hybrid perovskites optoelectronics society. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Tsai, Hsinhan. "Hybrid Perovskite Materials for Stable Optoelectronics Applications." (2018) Diss., Rice University. <a href="https://hdl.handle.net/1911/105735">https://hdl.handle.net/1911/105735</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/105735 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | hybrid perovskites | en_US |
dc.subject | LEDs | en_US |
dc.subject | photovoltaics | en_US |
dc.subject | crystal orientation | en_US |
dc.title | Hybrid Perovskite Materials for Stable Optoelectronics Applications | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Materials Science and NanoEngineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1