ISOTOPIC ANOMALIES FROM NUCLEAR PROCESSES IN STARS
dc.creator | DZICZKANIEC, MARLENE | en_US |
dc.date.accessioned | 2007-05-09T19:24:23Z | en_US |
dc.date.available | 2007-05-09T19:24:23Z | en_US |
dc.date.issued | 1980 | en_US |
dc.description.abstract | Specific nucleosynthetic environments are examined as the sources for the anomalous xenon observed in meteorite samples. A simplified nuclear network is used to allow rapid estimation of isotopic abundances over a wide range of stellar conditions. In the zone of oxygen burning outside a stellar core that is in the silicon burning phase of energy generation, photodisintegration of xenon seed isotopes is shown to be a potential source of an overabundance of the p-isotopes of xenon. The result ('124)Xe/('126)Xe > 1 can be obtained if theoretical calculations systematically overestimate photo-alpha emission rates of certain p-isotopes of elements in the xenon region of the chart of the nuclides. Anomalies in the abundances of the heaviest xenon isotopes are shown to be a possible consequence of neutron capture reactions during explosive carbon burning in a supernova. Overabundances of ('136)Xe relative to ('134)Xe are the result of the low neutron-capture rates of N = 82 nuclei and the high photo-neurtron emission rates of N= 38 nuclei. Isotopic abundance signatures in the elements krypton, tellurium and osmium that are correlated with anomalous xenon are shown to be a plausible result of nuclear processing in the same environments that may produce anomalous xenon. The relative abundance of ('129)I associated with anomalous xenon is also examined, and predictions for anomalies in other elements based on the models presented here are given. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | Thesis Sp. Sci. 1980 Dziczkaniec | en_US |
dc.identifier.citation | DZICZKANIEC, MARLENE. "ISOTOPIC ANOMALIES FROM NUCLEAR PROCESSES IN STARS." (1980) Diss., Rice University. <a href="https://hdl.handle.net/1911/15544">https://hdl.handle.net/1911/15544</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/15544 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Geological Survey | en_US |
dc.title | ISOTOPIC ANOMALIES FROM NUCLEAR PROCESSES IN STARS | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Space Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1