A disposable bio-nano-chip usuing agarose beads for protein analysis
dc.contributor.advisor | McDevitt, John T. | en_US |
dc.creator | Du, Nan | en_US |
dc.date.accessioned | 2013-03-08T00:33:28Z | en_US |
dc.date.available | 2013-03-08T00:33:28Z | en_US |
dc.date.issued | 2012 | en_US |
dc.description.abstract | This thesis reports on the fabrication of a disposable bio-nano-chip (BNC), a microfluidic device composed of polydimethylsiloxane (PDMS) and thiolene-based optical epoxy which is both cost-effective and suitable for high performance immunoassays. A novel room temperature (RT) bonding technique was utilized so as to achieve irreversible covalent bonding between PDMS and thiolene-based epoxy layers, while at the same time being compatible with the insertion of agarose bead sensors, selectively arranged in an array of pyramidal microcavities replicated in the thiolene thin film layer. In the sealed device, the bead-supporting epoxy film is sandwiched between two PDMS layers comprising of fluidic injection and drain channels. The agarose bead sensors used in the device are sensitized with anti-C-reactive protein (CRP) antibody, and a fluorescent sandwich-type immunoassay was run to characterize the performance of this device. Computational fluid dynamics (CFD) was used based on the device specifications to model the bead penetration. Experimental data revealed analyte penetration of the immunocomplex to 100μm into the 280μm diameter agarose beads, which correlated well with the simulation. A dose response curve was obtained and the linear dynamic range of the assay was established over 1ng/mL to 50ng/mL with a limit of detection less than 1ng/mL. | en_US |
dc.format.extent | 36 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS PHYS. 2012 DU | en_US |
dc.identifier.citation | Du, Nan. "A disposable bio-nano-chip usuing agarose beads for protein analysis." (2012) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/70232">https://hdl.handle.net/1911/70232</a>. | en_US |
dc.identifier.digital | DuN | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/70232 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Applied sciences | en_US |
dc.subject | Biological sciences | en_US |
dc.subject | Biomedical engineering | en_US |
dc.subject | Biophysics | en_US |
dc.title | A disposable bio-nano-chip usuing agarose beads for protein analysis | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1