A Comparison of Three Total Variation Based Texture Extraction Models
dc.contributor.author | Yin, Wotao | en_US |
dc.contributor.author | Goldfarb, Donald | en_US |
dc.contributor.author | Osher, Stanley | en_US |
dc.date.accessioned | 2018-06-18T17:58:13Z | en_US |
dc.date.available | 2018-06-18T17:58:13Z | en_US |
dc.date.issued | 2007-01 | en_US |
dc.date.note | January 2007 | en_US |
dc.description.abstract | This paper qualitatively compares three recently proposed models for signal/image texture extraction based on total variation minimization:the Meyer, Vese-Osher, and TV-L1 models. We formulate discrete versions of these models as second-order cone programs (SOCPs) which can be solved efficiently by interior-point methods. Our experiments with these models on 1D oscillating signals and 2D images reveal their differences: the Meyer model tends to extract oscillation patterns in the input, the TV-L1 model performs a strict multiscale decomposition, and the Vese-Osher model has properties falling in between the other two models. | en_US |
dc.format.extent | 25 pp | en_US |
dc.identifier.citation | Yin, Wotao, Goldfarb, Donald and Osher, Stanley. "A Comparison of Three Total Variation Based Texture Extraction Models." (2007) <a href="https://hdl.handle.net/1911/102067">https://hdl.handle.net/1911/102067</a>. | en_US |
dc.identifier.digital | TR07-01 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/102067 | en_US |
dc.language.iso | eng | en_US |
dc.title | A Comparison of Three Total Variation Based Texture Extraction Models | en_US |
dc.type | Technical report | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1