Radiolarian densities, diversities, and taxonomic composition in recent sediment and plankton of the southern California continental borderland: relationship to water circulation and depositional environments
dc.contributor.advisor | Casey, Richard E. | en_US |
dc.contributor.committeeMember | Anderson, John B. | en_US |
dc.contributor.committeeMember | Clark, Howard C. | en_US |
dc.creator | Cleveland, Michael N. | en_US |
dc.date.accessioned | 2018-12-18T21:15:50Z | en_US |
dc.date.available | 2018-12-18T21:15:50Z | en_US |
dc.date.issued | 1985 | en_US |
dc.description.abstract | The California Current, the eastern limb of the North Pacific gyre, exhibits the following characteristicsâcommon to eastern boundary currents: wide, shallow, slow, diffuse boundaries, common upwelling, great seasonal variation, invasions of water masses from outside the system, and cold, low salinity waters. Studies on plankton tows and Holocene sediments have correlated components of the siliceous microplankton (radiolarians and some diatoms) with a number of those characteristics such as: the main directions of movement of the invading waters, the provenance of these waters, the presence and degree of upwelling, seasonality and its impact on the underlying sediments. Certain types of radiolarians have been found to be potentially useful in determining fossil anoxic and oxic conditions as well as paleodepth. This study involved analysis of box core sediment and plankton tow samples from the southern California continental borderland for radiolarian density, diversity, taxonomic makeup, and other features which were related to oceanographic and environmental conditions. Depositional environments were defined for the sediment samples and radiolarian indicators useful for paleoenvironmental interpretation were defined. A number of borderland environments were identified and the anoxic nearshore basin was found to have the best preservational qualities for radiolarians and thus the most representative radiolarian biocoenosis. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 97 pp | en_US |
dc.identifier.callno | Thesis Geol. 1985 Cleveland | en_US |
dc.identifier.citation | Cleveland, Michael N.. "Radiolarian densities, diversities, and taxonomic composition in recent sediment and plankton of the southern California continental borderland: relationship to water circulation and depositional environments." (1985) Masterâs Thesis, Rice University. <a href="https://hdl.handle.net/1911/103977">https://hdl.handle.net/1911/103977</a>. | en_US |
dc.identifier.digital | RICE1603 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/103977 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Radiolarian densities, diversities, and taxonomic composition in recent sediment and plankton of the southern California continental borderland: relationship to water circulation and depositional environments | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1