INVESTIGATING OPTOGENETICS AS AN APPROACH TO CONTROL GROWTH FACTOR EXPRESSION FOR TISSUE ENGINEERING
dc.contributor.advisor | Mikos, Antonios G. | en_US |
dc.contributor.committeeMember | Mikos, Jeffrey J. | en_US |
dc.creator | Piepergerdes, Trenton Cole | en_US |
dc.date.accessioned | 2019-05-17T15:55:00Z | en_US |
dc.date.available | 2019-08-01T05:01:08Z | en_US |
dc.date.created | 2018-08 | en_US |
dc.date.issued | 2018-08-09 | en_US |
dc.date.submitted | August 2018 | en_US |
dc.date.updated | 2019-05-17T15:55:00Z | en_US |
dc.description.abstract | The body exhibits a robust capacity for regeneration when faced with tissue injury or damage. In some cases, however, these insults can exceed the innate capacity for healing, resulting in permanent loss of structure and function. It is in these injuries where tissue engineering seeks to design interventions that can restore structure and function through the implementation of scaffolds, bioactive factors, and/or cells. Bioactive proteins have demonstrated immense efficacy in inducing tissue formation, but the administration of these factors has seen limitations that prevent them from seeing clinical success. Namely, precise spatiotemporal delivery of these factors is critical to their function and has yet to be achieved through exogenous delivery methods. There is thus a need for technologies that enable precise spatiotemporal administration of growth factors for tissue engineering. To this end, we propose that the precisely tunable variables associated with light make it an ideal stimulus for growth factor administration. Specifically, we sought to explore two previously developed light responsive systems as tools for controllable growth factor expression in mammalian cells with our overall goal being to make a case for optogenetic tools for tissue engineering applications. First, we explored the functionality of a red light-inducible adeno-associated virus (AAV). We next investigated a near infrared (NIR) optically responsive transcription control system as tool for tuned growth factor delivery. Finally, we ran preliminary studies to explore the feasibility of working with optogenetic systems in three dimensions (3D) through characterization of the relationship between scaffold fabrication parameters and light absorbance. In all, we validated tools for optogenetic control of growth factor expression and demonstrated feasibility of the technique for growth factor delivery in tissue engineering. | en_US |
dc.embargo.terms | 2019-08-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Piepergerdes, Trenton Cole. "INVESTIGATING OPTOGENETICS AS AN APPROACH TO CONTROL GROWTH FACTOR EXPRESSION FOR TISSUE ENGINEERING." (2018) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/105817">https://hdl.handle.net/1911/105817</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/105817 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | synthetic biology | en_US |
dc.subject | tissue engineering | en_US |
dc.subject | optogenetics | en_US |
dc.title | INVESTIGATING OPTOGENETICS AS AN APPROACH TO CONTROL GROWTH FACTOR EXPRESSION FOR TISSUE ENGINEERING | en_US |
dc.type | Thesis | en_US |
dc.type.dcmi | Image | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Bioengineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- PIEPERGERDES-DOCUMENT-2018.pdf
- Size:
- 3.82 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- TCP Supplemental Figures.pdf
- Size:
- 487.4 KB
- Format:
- Adobe Portable Document Format