Barcoding tools to track development and function of stem cell constructs for biomedicine
dc.contributor.advisor | Warmflash, Aryeh | en_US |
dc.creator | Mitra, Kinshuk | en_US |
dc.date.accessioned | 2019-05-16T19:16:29Z | en_US |
dc.date.available | 2019-05-16T19:16:29Z | en_US |
dc.date.created | 2019-05 | en_US |
dc.date.issued | 2019-04-04 | en_US |
dc.date.submitted | May 2019 | en_US |
dc.date.updated | 2019-05-16T19:16:29Z | en_US |
dc.description.abstract | Biological regeneration has long been explored as a breakthrough modality for human therapy. Degenerative diseases, a majority of which are a related to ageing, manifest as a wide variety of pathologies: cardiovascular diseases, diabetes and Alzheimer to name a few. Consequently, the idea of a panacea in the form of a biological therapeutic that can grow and restore a debilitated bodily function has been much investigated. Outwardly, the premise has seemed remarkably simple. Scientists have long observed lizards growing back whole tails after decapitation and studied the remarkable regeneration potential of Planaria. Yet increasing work suggests processes including complex cellular growth dynamics, patterns of gene expression and clonal expansion of cells drives regeneration and analogously, biological tissue development. Improved understanding of developmental biology can thus improve the function and persistence of regenerative therapies. Our lab has previously developed in-vitro tools that allow the study of biological development. This work extends on that body by developing two distinct tool sets. Firstly, we develop a scheme for tracing large-scale clonal dynamics conveniently using a scalable lineage tracing method. We demonstrate the capacity of this system to accurately detect cell lineages based on a system of inheritable genetic barcoding. Our system can deconvolute lineage mixtures, track growth dynamics and consequently probe biological phenomena. Importantly, our process preserves spatial integrity of the sample and thus quantifies both lineage dynamics and captures their positional information. Since differential patterns of gene expression is another important component of regeneration and development, we develop a method to measure gene expression non-destructively, with the capacity to allow multiplexed monitoring of multiple targets even while in-vivo. As cellular and regenerative therapies move through primate and clinical trials, such a tool can serve the critical role of augmenting available biomarkers for monitoring therapy and predicting clinical outcomes thereby improving regulatory clearance. Taken together, our work adds to the body of knowledge that seeks to better understand tissue genesis and its re-engineering to create new therapeutic modalities. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Mitra, Kinshuk. "Barcoding tools to track development and function of stem cell constructs for biomedicine." (2019) Diss., Rice University. <a href="https://hdl.handle.net/1911/105411">https://hdl.handle.net/1911/105411</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/105411 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Regenerative medicine | en_US |
dc.subject | bioengineering | en_US |
dc.subject | cell therapy | en_US |
dc.subject | synthetic biology | en_US |
dc.title | Barcoding tools to track development and function of stem cell constructs for biomedicine | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Bioengineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1