ANALYSIS AND DESIGN OF PERIODICALLY TIME-VARYING DIGITAL FILTERS
dc.creator | MEYER, ROBERT ABBOTT | en_US |
dc.date.accessioned | 2007-05-09T19:06:09Z | en_US |
dc.date.available | 2007-05-09T19:06:09Z | en_US |
dc.date.issued | 1974 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS E.E. 1974 MEYER | en_US |
dc.identifier.citation | MEYER, ROBERT ABBOTT. "ANALYSIS AND DESIGN OF PERIODICALLY TIME-VARYING DIGITAL FILTERS." (1974) Diss., Rice University. <a href="https://hdl.handle.net/1911/15067">https://hdl.handle.net/1911/15067</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/15067 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Electronics | en_US |
dc.subject | Electrical engineering | en_US |
dc.title | ANALYSIS AND DESIGN OF PERIODICALLY TIME-VARYING DIGITAL FILTERS | en_US |
dc.type | Thesis | en_US |
dc.type.dcmi | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1