CRISPR-based Transcriptional Activators for Dissecting Human Gene-Regulatory Mechanisms
dc.contributor.advisor | Hilton, Isaac B | en_US |
dc.creator | Wang, Kaiyuan | en_US |
dc.date.accessioned | 2022-10-27T20:49:28Z | en_US |
dc.date.available | 2022-10-27T20:49:28Z | en_US |
dc.date.created | 2022-12 | en_US |
dc.date.issued | 2022-10-13 | en_US |
dc.date.submitted | December 2022 | en_US |
dc.date.updated | 2022-10-27T20:49:28Z | en_US |
dc.description.abstract | Nuclease-inactivated CRISPR/Cas-based (dCas-based) systems have emerged as powerful technologies to reshape the human epigenome and gene expression synthetically. Despite the increasing adoption of these platforms, their relative potencies lack optimization, and their mechanistic differences are incompletely characterized. Here we expanded the dCas9-based activator toolbox to incorporate human CBP and GCN5 and tested their efficacy as transcriptional activators. For the optimization of the dCas9-toolbox, we showed that affinity-purification-mass spectrometry could be applied to identify the antagonistic gene for these dCas9-based tools in the cellular context, which enables us to improve dCas9-based transcriptional activation by targeted antagonist neutralization through either small-molecule inhibition or RNA interference. Eventually, we systematically compared the most widely adopted dCas9-based transcriptional activators to investigate the interconnections between different aspects of transcription regulation, including eRNA transcription, mRNA transcription, histone acetylation and chromatin spatial rearrangement. We used dCas9-based activators to demonstrate that an intrinsic transcriptional and epigenetic reciprocity can exist between human enhancers and promoters and that enhancer-mediated tracking and engagement of a downstream promoter can be synthetically driven by targeting dCas9-based transcriptional activators to an enhancer. Collectively, our study increases the expanse of the dCas9-activator toolbox, creates new systematic approaches for their functional improvement, and unravels the potential of the dCas9-based activator toolbox to provide new insights into the enhancer-mediated control of human gene expression. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Wang, Kaiyuan. "CRISPR-based Transcriptional Activators for Dissecting Human Gene-Regulatory Mechanisms." (2022) Diss., Rice University. <a href="https://hdl.handle.net/1911/113751">https://hdl.handle.net/1911/113751</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/113751 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | CRISPR | en_US |
dc.subject | epigenetics | en_US |
dc.subject | synthetic biology | en_US |
dc.subject | Bioengineering | en_US |
dc.title | CRISPR-based Transcriptional Activators for Dissecting Human Gene-Regulatory Mechanisms | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Bioengineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1