Igneous life cycles: geochemistry of magma from mantle to surface and back again
dc.contributor.advisor | Lee, Cin-Ty | en_US |
dc.creator | Allen, Sydney Marie | en_US |
dc.date.accessioned | 2023-09-01T21:05:04Z | en_US |
dc.date.created | 2023-08 | en_US |
dc.date.issued | 2023-08-11 | en_US |
dc.date.submitted | August 2023 | en_US |
dc.date.updated | 2023-09-01T21:05:05Z | en_US |
dc.description.abstract | Material from within the Earth is cycled and recycled from the interior of the Earth to the surface in igneous rocks. The chemistry of igneous rocks record snapshots of this complex history. Here, we use three major projects to assess important processes in this life cycle. Continental arc volcanism generates a wide diversity of magma compositions, but the tempos of compositional variation are unclear. Here, we investigate a 7-million year record of volcanic ash layers in the Cretaceous Eagle Ford Group to investigate temporal changes in ash composition on <100 kyr timescales. We apply an empirical Ti/Zr-SiO2 relationship to Ti/Zr measurements of 52 Eagle Ford bentonites to reconstruct of ash protolith SiO2 of altered bentonites. Ash compositions fluctuate between periods of high and low silica volcanism over ~100 kyr timescales. If the temporal variability of these ashes represents broad snapshots of the Cordilleran continental arc, these results suggest that continental arc systems may undergo episodic changes in the extent of magmatic differentiation or the nature of eruption on rapid (<100 kyr) timescales. Slow-slip megathrust events in the Hikurangi forearc region, New Zealand, may be related to seamount subduction. We examine differences in the clast origins, depositional settings, and diagenetic histories of volcaniclastic units to highlight the heterogeneity of volcanic systems on the Hikurangi Plateau. The presence of voluminous hydrous clays within thick, altered volcaniclastic units provides a ready source for excess pore fluids that may enable slow-slip events along the Hikurangi subduction zone. Alkaline magmatism at Mountain Pass, CA has attracted attention due to its spatial and temporal association with a REE-rich, economically important carbonatite. However, questions remain about the origins of magma here. We present geochemical data for 121 primitive alkaline igneous rocks to allow a more complete picture of these uncommon igneous compositions. Examining primitive magma composition affords a glimpse into the early stages of magma generation to understand the origins and early histories of alkaline magmatism here. We argue for the importance of pyroxenite melting and suggest that metasomatism related to earlier subduction in this region were significant influences on mama compositions. | en_US |
dc.embargo.lift | 2024-02-01 | en_US |
dc.embargo.terms | 2024-02-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Allen, Sydney Marie. "Igneous life cycles: geochemistry of magma from mantle to surface and back again." (2023) Diss., Rice University. https://hdl.handle.net/1911/115278. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/115278 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | continental arc volcanism | en_US |
dc.subject | bentonite | en_US |
dc.subject | Eagle Ford Group | en_US |
dc.subject | volcanic tempos | en_US |
dc.subject | volcaniclastic | en_US |
dc.subject | Hikurangi | en_US |
dc.subject | slow-slip | en_US |
dc.subject | diagenesis | en_US |
dc.subject | IODP Expedition 375 | en_US |
dc.subject | Mountain Pass | en_US |
dc.subject | ultrapotassic magmatism | en_US |
dc.title | Igneous life cycles: geochemistry of magma from mantle to surface and back again | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1