Mechanistic insights on the merits and limitations of advanced treatment processes for removal of contaminants of emerging concern
dc.contributor.advisor | Alvarez, Pedro J. J. | en_US |
dc.creator | Javed, Hassan | en_US |
dc.date.accessioned | 2020-08-11T21:48:02Z | en_US |
dc.date.available | 2020-08-11T21:48:02Z | en_US |
dc.date.created | 2020-08 | en_US |
dc.date.issued | 2020-08-10 | en_US |
dc.date.submitted | August 2020 | en_US |
dc.date.updated | 2020-08-11T21:48:02Z | en_US |
dc.description.abstract | Perfluoroalkyl substances (PFASs) are recalcitrant contaminants of emerging concern that have widespread distribution in water sources, and exhibit potential to persist and bioaccumulate. Non-destructive and destructive remediation strategies have been actively investigated to remove PFAS. Adsorption on activated carbon is the most widely used non-destructive treatment method to remove PFAS. However, limited innovation has occurred in the field of activated carbon materials and there is a need to develop ultra-high surface area activated materials that exhibit high adsorption capacity and selectivity for target contaminants. Furthermore, non-destructive methods only transfer the contamination from one phase to another and therefore must be used in conjunction with destructive treatment methods to effectively remove and mineralize the target contaminant. In recent years, there has been growing interest to use Advanced Oxidation Processes (AOPs) to degrade PFAS. However, progress in the field has been hampered by the ambiguity that exists regarding the role of two key reactive oxygen species (ROS) i.e. hydroxyl radical (•OH) and superoxide radical anion (O2•-) in degrading PFAS with some studies demonstrating their effectiveness while others claiming the contrary. This dissertation aims to provide mechanistic insights into the treatment of PFAS and other contaminants of emerging concern by: i) Developing fundamental understanding of how the structure of a novel ultra-high surface area activated carbon relates to its function as an adsorbent. ii) Resolving the ambiguity regarding the role of •OH and O2•- in degrading PFAS. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Javed, Hassan. "Mechanistic insights on the merits and limitations of advanced treatment processes for removal of contaminants of emerging concern." (2020) Diss., Rice University. <a href="https://hdl.handle.net/1911/109179">https://hdl.handle.net/1911/109179</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/109179 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | contaminants of emerging concern | en_US |
dc.subject | perfluoroalkyl substances | en_US |
dc.subject | endocrine disrupting chemicals | en_US |
dc.subject | hydroxyl radical | en_US |
dc.subject | superoxide radical | en_US |
dc.subject | activated carbon | en_US |
dc.subject | water treatment | en_US |
dc.subject | environmental remediation. | en_US |
dc.title | Mechanistic insights on the merits and limitations of advanced treatment processes for removal of contaminants of emerging concern | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemistry | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1