Towards a behavioral approach to linear approximate modeling
dc.contributor.advisor | Antoulas, Athanasios C. | en_US |
dc.creator | Gatt, George John | en_US |
dc.date.accessioned | 2009-06-04T00:40:42Z | en_US |
dc.date.available | 2009-06-04T00:40:42Z | en_US |
dc.date.issued | 1993 | en_US |
dc.description.abstract | In this thesis, the foundations for the development of a behavioral approach to linear approximate modeling, are established. A particular data set, consisting of stable, discrete-time, purely exponential time series and a specific class of dynamical models are considered. A misfit function, between the data measurements and a system, belonging to this model class, is defined and the problem of characterizing all members of our model class, for which the value of the misfit function remains below a prespecified error level, is addressed. The concept of the block Hankel matrix, constructed from the data measurements, is then introduced, and it is shown that the optimal Hankel-norm approximation theory provides the main tool for a partial solution of the above problem. | en_US |
dc.format.extent | 114 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | Thesis E.E. 1993 Gatt | en_US |
dc.identifier.citation | Gatt, George John. "Towards a behavioral approach to linear approximate modeling." (1993) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13728">https://hdl.handle.net/1911/13728</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13728 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Electronics | en_US |
dc.subject | Electrical engineering | en_US |
dc.subject | System science | en_US |
dc.subject | Applied mechanics | en_US |
dc.title | Towards a behavioral approach to linear approximate modeling | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1