Modeling of in situ Biorestoration of Organic Compounds in Groundwater
dc.contributor.author | Chiang, C.Y. | en_US |
dc.contributor.author | Dawson, C.N. | en_US |
dc.contributor.author | Wheeler, M.F. | en_US |
dc.date.accessioned | 2018-06-18T17:30:10Z | en_US |
dc.date.available | 2018-06-18T17:30:10Z | en_US |
dc.date.issued | 1990-10 | en_US |
dc.date.note | October 1990 | en_US |
dc.description.abstract | A convergent numerical method for modeling in situ biorestoration of contaminated groundwater is outlined. This method treats systems of transport-biodegradation equations by operator splitting in time. Transport is approximated by a finite element modified method of characteristics. The biodegradation terms are split from the transport terms and treated as a system of ordinary differential equations. Numerical results of vertical cross-sectional flow are presented. The effects of variable hydraulic conductivity and variable linear adsorption are studied. | en_US |
dc.format.extent | 40 pp | en_US |
dc.identifier.citation | Chiang, C.Y., Dawson, C.N. and Wheeler, M.F.. "Modeling of in situ Biorestoration of Organic Compounds in Groundwater." (1990) <a href="https://hdl.handle.net/1911/101695">https://hdl.handle.net/1911/101695</a>. | en_US |
dc.identifier.digital | TR90-31 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/101695 | en_US |
dc.language.iso | eng | en_US |
dc.title | Modeling of in situ Biorestoration of Organic Compounds in Groundwater | en_US |
dc.type | Technical report | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1