The design and performance of building-scale distributed energy generation in Houston, TX
dc.contributor.advisor | Alvarez, Pedro J. | en_US |
dc.creator | Sanchez, Roque Tomas | en_US |
dc.date.accessioned | 2011-07-25T02:05:11Z | en_US |
dc.date.available | 2011-07-25T02:05:11Z | en_US |
dc.date.issued | 2010 | en_US |
dc.description.abstract | The expansion of worldwide energy demands, coupled with the fragility of electricity distribution grids, has sparked interest in building-scale distributed solar energy production. To further research into the barriers and challenges of residential grid-intertied solar photovoltaic electrical production, the U.S. Department of Energy founded the U.S. DOE Solar Decathlon. Through the 2009 U.S. DOE Solar Decathlon, the challenges of solar PV design and system performance were explored for the affordable-housing market of Houston, TX. Energy demand and production modeling techniques were used to inform the design of the prototype, the Zero-Energy Row House (ZEROW), and techniques for cost reduction and simplification of power generation systems were employed in the pursuit of archiving grid-parity solar electrical production as the household level. Preliminary ZEROW system design, performance, and challenges are discussed, as well as directions for future research. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS C.E. 2010 SANCHEZ | en_US |
dc.identifier.citation | Sanchez, Roque Tomas. "The design and performance of building-scale distributed energy generation in Houston, TX." (2010) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/62007">https://hdl.handle.net/1911/62007</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/62007 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Alternative energy | en_US |
dc.subject | Environmental engineering | en_US |
dc.title | The design and performance of building-scale distributed energy generation in Houston, TX | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemical and Biomolecular Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1