The physics of cell-fate choice
dc.contributor.advisor | Levine, Herbert | en_US |
dc.contributor.advisor | Igoshin, Oleg A | en_US |
dc.creator | Tripathi, Shubham | en_US |
dc.date.accessioned | 2022-09-23T16:27:00Z | en_US |
dc.date.available | 2022-09-23T16:27:00Z | en_US |
dc.date.created | 2022-08 | en_US |
dc.date.issued | 2022-07-26 | en_US |
dc.date.submitted | August 2022 | en_US |
dc.date.updated | 2022-09-23T16:27:00Z | en_US |
dc.description.abstract | Multicellular organisms are composed of many different cell types. All such cells arise from a single cell--- the zygote--- and acquire the various cell fates seen in adult organisms. The different cell types are characterized by distinct, cell-fate-specific gene expression patterns. Cells of different types can also exhibit varying metabolic states depending on their intrinsic needs and the nutrient microenvironment. Both during development and in adult organisms, cell-fate choice is tightly controlled, and its dysregulation is known to contribute to many pathologies, including cancer. In this thesis, I describe our simulations-based efforts to identify certain general principles underlying cell-fate choice. Throughout, I discuss how such regulation can go awry in a disease like cancer, leading to the emergence of aberrant cell fates. First, I describe a spin glass-based theory of minimal frustration in regulatory networks implicated in cell-fate choice, and show that the minimal frustration property is key to the robust establishment and maintenance of biological cell-fates. The minimal frustration property is also crucial to the success of various systems biology models of cell-fate choice. Next, I present two models concerning noise in cell-fate choice--- a mechanical model of DNA supercoiling-mediated transcriptional noise and a coarse-grained model of noise in partitioning during cell division that can create and maintain a phenotypically heterogeneous population. Finally, I describe a mechanistic model of the key metabolic pathways active in tumors and other fast-proliferating cells. Our model recapitulates tumor cell behavior across contexts and makes useful predictions concerning the ways tumor cells can evade metabolic therapies. Overall, this thesis describes multiple examples of how physical and systems biology-based approaches can be leveraged to understand the key principles underlying cell-fate choice across biological contexts. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Tripathi, Shubham. "The physics of cell-fate choice." (2022) Diss., Rice University. <a href="https://hdl.handle.net/1911/113250">https://hdl.handle.net/1911/113250</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/113250 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | cell-fate choice | en_US |
dc.subject | gene networks | en_US |
dc.subject | frustration | en_US |
dc.subject | coarse graining | en_US |
dc.subject | DNA supercoiling | en_US |
dc.subject | partitioning noise | en_US |
dc.subject | Warburg effect | en_US |
dc.subject | tumor metabolism | en_US |
dc.title | The physics of cell-fate choice | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Systems, Synthetic and Physical Biology | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TRIPATHI-DOCUMENT-2022.pdf
- Size:
- 39.16 MB
- Format:
- Adobe Portable Document Format