Measurement of spin parameters A and Ann in np and pp elastic scattering at 6 G3V/c
dc.contributor.advisor | Mietinen, Hannu E. | en_US |
dc.contributor.committeeMember | Duck, Ian M. | en_US |
dc.contributor.committeeMember | Roberts, Jabus B. | en_US |
dc.creator | Calkin, Mark M. | en_US |
dc.date.accessioned | 2018-12-18T21:17:20Z | en_US |
dc.date.available | 2018-12-18T21:17:20Z | en_US |
dc.date.issued | 1981 | en_US |
dc.description.abstract | The spin parameters A and Ann have been measured for np and pp elastic scattering at 6 GeV/c using a 12 GeV/c polarized deuteron beam and a polarized proton target at the Argonne ZGS. The recoil proton was measured by a conventional magnetic spectrometer, while the scattered neiitron/proton was detected in a brass-scintillator neutron converter/detector. Clean elastic signals were seen in both reactions. Our results on pp elastic scattering show that A and Ann are small and positive, in agreement with previous measurements. In np elastic scattering, we find that Ann -1% over the t-range .25<-t<.6 (GeV/c)2. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 66 pp | en_US |
dc.identifier.callno | Thesis Phys. 1981 Calkin | en_US |
dc.identifier.citation | Calkin, Mark M.. "Measurement of spin parameters A and Ann in np and pp elastic scattering at 6 G3V/c." (1981) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104091">https://hdl.handle.net/1911/104091</a>. | en_US |
dc.identifier.digital | RICE1718 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104091 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Measurement of spin parameters A and Ann in np and pp elastic scattering at 6 G3V/c | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1