A hierarchical wavelet-based framework for pattern analysis and synthesis
dc.contributor.advisor | Nowak, Robert D. | en_US |
dc.creator | Scott, Clayton Dean | en_US |
dc.date.accessioned | 2009-06-04T06:49:03Z | en_US |
dc.date.available | 2009-06-04T06:49:03Z | en_US |
dc.date.issued | 2000 | en_US |
dc.description.abstract | Despite their success in other areas of statistical signal processing, current wavelet-based image models are inadequate for modeling patterns in images, due to the presence of unknown transformations inherent in most pattern observations. In this thesis we introduce a hierarchical wavelet-based framework for modeling patterns in digital images. This framework takes advantage of the efficient image representations afforded by wavelets, while accounting for unknown pattern transformations. Given a trained model, we can use this framework to synthesize pattern observations. If the model parameters are unknown, we can infer them from labeled training data using TEMPLAR, a novel template learning algorithm with linear complexity. TEMPLAR employs minimum description length (MDL) complexity regularization to learn a template with a sparse representation in the wavelet domain. If we are given several trained models for different patterns, our framework provides a low-dimensional subspace classifier that is invariant to unknown pattern transformations as well as background clutter. | en_US |
dc.format.extent | 41 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS E.E. 2000 SCOTT | en_US |
dc.identifier.citation | Scott, Clayton Dean. "A hierarchical wavelet-based framework for pattern analysis and synthesis." (2000) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/17376">https://hdl.handle.net/1911/17376</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/17376 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Statistics | en_US |
dc.subject | Electronics | en_US |
dc.subject | Electrical engineering | en_US |
dc.title | A hierarchical wavelet-based framework for pattern analysis and synthesis | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1