Polarized Radiative Transfer in the Magnetospheres and Atmospheres of Neutron Stars
dc.contributor.advisor | Baring, Matthew G. | en_US |
dc.creator | Hu, Kun | en_US |
dc.date.accessioned | 2022-12-21T20:13:08Z | en_US |
dc.date.available | 2022-12-21T20:13:08Z | en_US |
dc.date.created | 2022-12 | en_US |
dc.date.issued | 2022-11-29 | en_US |
dc.date.submitted | December 2022 | en_US |
dc.date.updated | 2022-12-21T20:13:08Z | en_US |
dc.description.abstract | Neutron stars are sources of strongly polarized emission in X-rays or soft gamma-rays due to the presence of strong magnetic fields. Radiation transport of soft X-rays in neutron star surface layers is critical to the determination of the emergent anisotropy of light intensity and polarization signatures. Additionally high-energy photons propagating in neutron star magnetospheres can be attenuated by QED processes like photon splitting and magnetic pair creation. In this thesis, I explore the scattering transport in the classical magnetic Thomson domain using Monte Carlo technique. Representative results for emergent polarization signals from surface layers are presented for both localized and extended surface regions with magnetic field strengths that are of broad applicability to different neutron star classes. These results provide an important background for observations acquired by polarimetry missions like IXPE. I also explore polarization-dependent opacities for the two QED processes in static dipolar or twisted magnetospheres of highly magnetized neutron stars like magnetars, calculating attenuation lengths and determining escape energies, which are the maximum photon energies for transparency out to infinity. These opacity calculations put constraints on the possible emission locales and the strengths of the magnetospheric twists, and apply not only to magnetar flares but also to their quiescent hard X-ray tail emission. An exploration of photon splitting attenuation in the context of a resonant inverse Compton scattering model for the hard X-ray tails derives distinctive phase-resolved spectroscopic and polarimetric signatures, of significant interest for future MeV-band missions such as AMEGO and e-ASTROGAM. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Hu, Kun. "Polarized Radiative Transfer in the Magnetospheres and Atmospheres of Neutron Stars." (2022) Diss., Rice University. <a href="https://hdl.handle.net/1911/114176">https://hdl.handle.net/1911/114176</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/114176 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | radiative transfer | en_US |
dc.subject | neutron star | en_US |
dc.title | Polarized Radiative Transfer in the Magnetospheres and Atmospheres of Neutron Stars | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics and Astronomy | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1