Assessing the relationship between soil reduction and methane emission in Texas rice fields
dc.contributor.advisor | Sass, Ronald L. | en_US |
dc.creator | Lewis, Sandra Tracey | en_US |
dc.date.accessioned | 2009-06-04T00:17:41Z | en_US |
dc.date.available | 2009-06-04T00:17:41Z | en_US |
dc.date.issued | 1995 | en_US |
dc.description.abstract | Reduction processes and methane emissions have been observed in six rice fields along a sand-clay-silt gradient for one growing season. Variations in reduction processes occurred by depth and upon field draining, as well as among fields of differing soil sand content. Analysis at four 2.5 cm-intervals revealed that greater microbial activity appears to be occurring close to the surface of the soil, and decreases with depth. This may be due to greater substrate availability through decomposition of organic matter from roots and dead plant material at that location. Also, it was observed that the re-entry of oxygen upon field draining decreases the amount of reduction occurring, as well as the levels of methane emitted. In this study, greater amounts of emitted methane were measured from the sandy soil extreme. Reduction processes, however, were found to be similar in both clayey and sandy soils. | en_US |
dc.format.extent | 80 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS ECOL. 1995 LEWIS | en_US |
dc.identifier.citation | Lewis, Sandra Tracey. "Assessing the relationship between soil reduction and methane emission in Texas rice fields." (1995) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13969">https://hdl.handle.net/1911/13969</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13969 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Biochemistry | en_US |
dc.title | Assessing the relationship between soil reduction and methane emission in Texas rice fields | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Ecology and Evolutionary Biology | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1