The magnetic properties of chromium-vandium alloys
dc.contributor.advisor | Brotzen, Franz R. | en_US |
dc.contributor.committeeMember | Lane, Neal F. | en_US |
dc.contributor.committeeMember | Rorschach, Harold E. | en_US |
dc.creator | Dyson, Thornton Earl | en_US |
dc.date.accessioned | 2018-12-18T21:17:19Z | en_US |
dc.date.available | 2018-12-18T21:17:19Z | en_US |
dc.date.issued | 1980 | en_US |
dc.description.abstract | Samples of the binary alloys of chromium and vanadium were made using both induction furnace and a standard tube furnace. These samples were used to study the magnetic properties of these alloys. The Ne'el temperature was measured for the dilute solutions of Vanadium and the magnetic susceptibility was measured for solutions ranging from % to 1% Vanadium in Chromium. Selected samples were used to measure the susceptibility as a function of temperature. The Ne'el temperatures of 228°K, 14°K, and 57°K (for 1%, 2%, 3% Va Cr) were found to be in good agreement with the temperatures found in other studies. The temperature vs. susceptibility measurements supported the use of Pauli type paramagnetism for this set of alloys. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 55 pp | en_US |
dc.identifier.callno | Thesis Phys. 1980 Dyson | en_US |
dc.identifier.citation | Dyson, Thornton Earl. "The magnetic properties of chromium-vandium alloys." (1980) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104089">https://hdl.handle.net/1911/104089</a>. | en_US |
dc.identifier.digital | RICE1716 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104089 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | The magnetic properties of chromium-vandium alloys | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1